VIN: KMHDN45D93U528876
We've found history record(s) on 2014-07
Vehicle Details
Year | 2003 |
Make | Hyundai |
Model | Elantra |
Made In | South Korea |
Vehicle Style | Sedan 4-Dr |
Trim | GLS |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 33 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Engine | 2.0L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.10 inches |
Overall Length | 177.10 inches |
Overall Width | 67.70 inches |
Invoice Price | $13,298 |
Delivery Charges | $540 |
MSRP | $14,449 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Poor |
Frontal Driver | Not Tested |
Side Impact Test Results | Poor |
Get Additional Information