VIN: 5YFBURHE8EP147133
We've found history record(s) on 2015-08
Vehicle Details
Year | 2014 |
Make | Toyota |
Model | Corolla |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | L 4-Speed AT |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 27 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.30 inches |
Overall Length | 182.60 inches |
Overall Width | 69.90 inches |
Invoice Price | $16,443 |
Delivery Charges | $825 |
MSRP | $17,400 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information