VIN: 5NPEB4ACXBH055061
We've found history record(s) on 2010-05
Vehicle Details
Year | 2011 |
Make | Hyundai |
Model | Sonata |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | GLS Auto |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 35 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 2.4L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.90 inches |
Overall Length | 189.80 inches |
Overall Width | 72.20 inches |
Invoice Price | $19,538 |
Delivery Charges | $750 |
MSRP | $20,395 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information