VIN: 4T1BG22K0XU558623
We've found history record(s) on 2011-12
Vehicle Details
Year | 1999 |
Make | Toyota |
Model | Camry |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | CE |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 23 miles/gallon |
Highway Mileage | 30 - 32 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Engine | 2.2L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.40 inches |
Overall Length | 188.50 inches |
Overall Width | 70.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP | |
Get Additional Information