VIN: 4T1BF1FK9CU545208
We've found history record(s) on 2012-01
Vehicle Details
Year | 2012 |
Make | Toyota |
Model | Camry |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 35 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 2.5L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.90 inches |
Overall Length | 189.20 inches |
Overall Width | 71.70 inches |
Invoice Price | $20,679 |
Delivery Charges | $795 |
MSRP | $22,600 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information