VIN: 4T1BF1FK2FU032953
We've found history record(s) on 2015-07
Vehicle Details
Year | 2015 |
Make | Toyota |
Model | Camry |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 35 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 2.5L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.90 inches |
Overall Length | 190.90 inches |
Overall Width | 71.70 inches |
Invoice Price | $21,694 |
Delivery Charges | $825 |
MSRP | $23,840 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information