VIN: 2T1BURHE2FC332893
We've found history record(s) on 2015-07
Vehicle Details
Year | 2015 |
Make | Toyota |
Model | Corolla |
Made In | Canada |
Vehicle Style | Sedan 4-Dr |
Trim | L 4-Speed AT |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 29 miles/gallon |
Highway Mileage | 38 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.30 inches |
Overall Length | 182.60 inches |
Overall Width | 69.90 inches |
Invoice Price | $17,189 |
Delivery Charges | $825 |
MSRP | $18,565 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information