VIN: 1G1PF5S98B7267718
We've found history record(s) on 2014-09
Vehicle Details
Year | 2011 |
Make | Chevrolet |
Model | Cruze |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | 1LT |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.6 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 1.4L L4 DOHC 16V TURBO |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.10 inches |
Overall Length | 181.00 inches |
Overall Width | 70.70 inches |
Invoice Price | $17,688 |
Delivery Charges | $750 |
MSRP | $18,425 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information