VIN: 1G1ND52J03M690626
We've found history record(s) on 2014-09
Vehicle Details
Year | 2003 |
Make | Chevrolet |
Model | Malibu |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.1 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Automatic |
Engine | 3.1L V6 OHV 12V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.40 inches |
Overall Length | 190.40 inches |
Overall Width | 69.40 inches |
Invoice Price | $16,539 |
Delivery Charges | $625 |
MSRP | $18,075 |
Get Additional Information