VIN: 1G1JC52F647123351
We've found history record(s) on 2008-02
Vehicle Details
Year | 2004 |
Make | Chevrolet |
Model | Cavalier |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | Sedan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.1 gallon |
City Mileage | 24 - 26 miles/gallon |
Highway Mileage | 34 - 37 miles/gallon |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Transmission Type | Manual |
Engine | 2.2L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.70 inches |
Overall Length | 180.90 inches |
Overall Width | 67.90 inches |
Invoice Price | $13,497 |
Delivery Charges | $565 |
MSRP | $14,435 |
Get Additional Information