VIN: 1FAHP3F21CL115756
We've found history record(s) on 2011-05
Vehicle Details
Year | 2012 |
Make | Ford |
Model | Focus |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Trim | SE Sedan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.4 gallon |
City Mileage | 26 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Engine | 2.0L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.70 inches |
Overall Length | 178.50 inches |
Overall Width | 71.80 inches |
Invoice Price | $16,380 |
Delivery Charges | $795 |
MSRP | $17,500 |
Vehicle Ratings
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |
Get Additional Information