VIN: 1FADP3K24EL314078
We've found history record(s) on 2015-07
Vehicle Details
Year | 2014 |
Make | Ford |
Model | Focus |
Made In | United States |
Vehicle Style | Hatchback 4-Dr |
Trim | SE Hatch |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 12.4 gallon |
City Mileage | 26 miles/gallon |
Highway Mileage | 36 miles/gallon |
Anti-Brake System | 4-Wheel ABS |
Transmission Type | Manual |
Engine | 2.0L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.70 inches |
Overall Length | 171.60 inches |
Overall Width | 71.80 inches |
Invoice Price | $17,824 |
Delivery Charges | $825 |
MSRP | $19,115 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Get Additional Information